|
NetCharts Pro | |||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
Interface Summary | |
---|---|
NFDragObserver | This interface allows any object to monitor the dragging activity of another object, such as an NFPiechart, NFDiagram or NFNote. |
NFDwellObserver | This interface allows any object to interact with the dwell processing performed by NFActiveRegion. |
NFGraphObserver | This interface allows any object to interact with the graph display engine. |
NFScrollObserver | This interface allows any object to monitor the scrolling/zooming activity of another object, such as the NFAxis object. |
|
NetCharts Pro | |||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
Visual Mining, Inc. | Copyright © Visual Mining, Inc. 1996 - 2011 |
Last Modified: Jun 28, 2011 |