2005 Press Releases
| 16 Nov 05 | Visual Mining announces licensing agreement with The National Research Exchange, Inc. NetCharts® Server and NetCharts® Designer provide interactive data visualization for The National Research Exchange’s “Expert in a Box(SM)” |
| 18 Oct 05 | Visual Mining announces licensing agreement with PerformanceRetail, Inc. NetCharts® Server and NetCharts® Designer provide interactive data visualization in PerformanceRetail’s Notiva Collaborative Analytics Product to help manufacturers and retailers reduce business cost |
| 28 Sep 05 | Syntricity Expands Licensing of Visual Mining’s NetCharts® Server NetCharts® Server provides the graphical representation of the statistical analysis in dataConductorEP™, Syntricity’s enterprise yield management software suite |
| 12 Sep 05 | Visual Mining Introduces Sales Executive™ for AppExchange,
|
| 12 Aug 05 | Visual Mining Establishes OEM Relationship with IBM NetCharts® Pro Chosen to Provide Data Visualization in DB2 Alphablox for Unix and Windows |
| 28 Jul 05 | Visual Mining Announces License Renewal With MRO Software For NetCharts® Pro |
| 22 Jun 05 | Visual Mining Extends Relationship with Hyperion |
| 8 Jun 05 | Maxager Technology Renews Licensing of Visual Mining's NetCharts ProMaxager's Profit Velocity Solution Helps Finance, Marketing, and Sales Professionals Worldwide Uncover Profit Improvements Worth 3-5% of Revenue |
| 26 Apr 05 | Visual Mining Reports Positive First Quarter Results for 2005Announces Seventeenth Consecutive Profitable Quarter |
| 5 Apr 05 | Visual Mining Releases v4.6 of NetCharts® Reporting SuiteNew Version extends functionality and ease-of use with more than 100 enhancements, including a robust analytics module |
| 1 Mar 05 | Fogbreak Software selects Visual Mining’s NetCharts® Pro for charting in compliance solutions |
| 10 Feb 05 | Visual Mining Reports Positive Results for the year ended December 31, 2004 |
| 18 Jan 05 | Visual Mining Selected as a Codie Awards Finalist in the SIIA 20th Annual Codie Awards |
|
|
|
|



